Description
Returns a single user's information. Contains access to a user's feed
Limitation
Only allows access to users with Privacy-mode DISABLED
Example
http://moodpanda.com/api/user/data.ashx?userid=4&format=xml&key=abc
Parameters
If you login to MoodPanda and revisit this page your UserID will be shown here
| Name | Description | Required |
| UserID | User's ID | Optional (Must have UserID or Email) |
| Email | User's Login Email | Optional (Must have UserID or Email) |
| Format | Data format - CSV or XML | Optional (XML default) |
| Key | Your API Key | Apply for this at www.moodpanda.com/api/apply.aspx |
Fields
| Name | Description | Format |
| UserID | User's ID | Integer |
| Name | User's Name | String |
| Gender | Gender | Male or Female |
| YearOfBirth | Birth Year | Integer (optional) |
| Timezone | Timezone | GMT + Integer |
| Medals | User's Medals | Standard, Bronze, Silver, Gold, Super Gold, Other |
| Picture | URL to User's Picture | URL |
| Country | Location | String (optional) |
| City | City | String (optional) |
| CityRegion | Region of a city | String (optional) |
| CountryLongitude | Country Longitude | String (optional) |
| CountryLatitude | Country Latitude | String (optional) |
| CityLongitude | City Longitude | String (optional) |
| CityLatitude | City Latitude | String (optional) |
| CityRegionLongitude | Region of a city Longitude | String (optional) |
| CityRegionLatitude | Region of a city Latitude | String (optional) |
| LatestRating | User's Most Recent Mood Rating | Integer (optional) |
| LatestReason | User's Most Recent Mood Reason | String (optional) |
| LatestRatingDate | User's Most Recent Mood Date | Date YYYY-MM-DD HH:MM:SS (optional) |
Members
| Name | Description |
| Feed | User's Mood Feed |
| Statistics | User's High Level Stats |
| Commentees | User's connections - Who user has commented on |